DILLARD UNIVERSITY
2601 Gentilly Boulevard
New Orleans, Louisiana 70122
504.283.8822
Class gifts are gifts given this fiscal year
(between July 1, 2022 - June 30, 2023).
Click HERE to increase your class giving total today!
Class Totals as of April 20, 2023 |
|
1958 | $3,675.00 |
1963 | $32,786.90 |
1968 | $11,180.00 |
1973 | $29,313.19 |
1978 | $6,123.57 |
1983 | $14,020.30 |
1988 | $4,290.00 |
1993 | $8,361.00 |
1998 | $10,195.79 |
2003 | $4,398.80 |
2008 | $1,495.00 |
2013 | $658.69 |
2018 | $270.00 |
DILLARD UNIVERSITY
2601 Gentilly Boulevard
New Orleans, Louisiana 70122
504.283.8822